Dried Products Standard
Pig Ears
Dried pig ears are traditionally the most popular snack for dogs. With a high protein content and natural aroma, they have proven to be irresistible.
Dog's Nature offers Pig Ears in various grades.
| Class I: | Complete Ear, Straight Cut, No Fat, No Ear Hole |
| Class II: | Complete Ear, Straight Cut, No Fat |
| Class III: | Complete Ear, Normal Cut, Low Fat |
| Class VI: | Complete Ear + Pieces, Low Fat |
| Class V: | Pig Ear Strips |
Analysis Class III
| Raw Protein: | 76,2% |
| Raw Fat: | 15,9% |
| Raw Ash: | 2,2% |
| Moisture: | 5,7% |
Dried Beef Tripe
Dried tripe is traditionally very popular throughout Northern Europe and is increasing in popularity in both the USA and Japan. Most dogs are attracted to tripe through its distinct aroma, and being low in fat it is easily digestible, even if consumed on a daily basis.
Dog's Nature's tripe is of the highest quality, and contains no chemical additives.
Analysis
| Raw Protein: | 77,5% |
| Raw Fat: | 10,5% |
| Raw Ash: | 4,2% |
| Moisture: | 7,8% |
Dried Bull Pizzles
The oldest dog sanck of the world. Dogs Nature produces more than 1.5 Million pieces per year and is therefore the market leader with this product. Dog's Nature bull pizzles are 100% accepted by every dog.
Dog's Nature Bull pizzle can be obtained in different configurations:
- Bull pizzles whole cane 75 - 100 cm
- Bull pizzles whole cane 50 - 75 cm
- Bull pizzles 15 cm
- Bull pizzles 12 cm
- Bull pizzles
Analysis
| Raw Protein: | 84% |
| Raw Fat: | 3% |
| Raw Ash: | 3% |
| Moisture: | 10% |
Dried Beef Gullet
A superb dog snack, also known as "Jerky".
It is available in different configurations:
- Gullet 12 cm
- Gullet 15 cm
Analysis
| Raw Protein: | 71% |
| Raw Fat: | 16% |
| Raw Ash: | 1,5% |
| Moisture: | 5% |
Dried Porkhide Crisps
The higher fat content of this product means that the crisps are extremely tasty and almost universally appealing. Also, the natural toughness of the pork hide, acts to strengthen and clean your pets teeth, thus improving dental health.
Analysis
| Raw Protein: | 71,5% |
| Raw Fat: | 18,9% |
| Raw Ash: | 2,5% |
| Moisture: | 6,8% |
Beef Candy
Analysis
| Raw Protein: | 54% |
| Raw Fat: | 10,2% |
| Raw Ash: | 1,3% |
| Rohfaser: | 1,6% |
| Moisture: | 9,8% |
Beef Hamburger
Analysis
| Raw Protein: | 54% |
| Raw Fat: | 10,4% |
| Raw Ash: | 1,3% |
| Rohfaser: | 1,6% |
| Moisture: | 9,8% |
Chicken Wings
Analysis
| Raw Protein: | 54% |
| Raw Fat: | 8,1% |
| Raw Ash: | 5,2% |
| Rohfaser: | 4,5% |
| Moisture: | 11,8% |
Chicken Feet
Analysis
| Raw Protein: | 55,38% |
| Raw Fat: | 9,4% |
| Raw Ash: | 5,7% |
| Rohfaser: | 4,4% |
| Moisture: | 12,3% |
Beef Heart
Analysis
| Raw Protein: | 70% |
| Raw Fat: | 2,2% |
| Raw Ash: | 2,6% |
| Rohfaser: | 4,4% |
| Moisture: | 12,3% |
Beef Trachea
Analysis
| Raw Protein: | 63% |
| Raw Fat: | 6,8% |
| Raw Ash: | 4,6% |
| Rohfaser: | 3,6% |
| Moisture: | 11,5% |
Paddy Wack
Analysis
| Raw Protein: | 58% |
| Raw Fat: | 5,6% |
| Raw Ash: | 4,2% |
| Rohfaser: | 3,7% |
| Moisture: | 10,8% |
Beef Liver
Analysis
| Raw Protein: | 70% |
| Raw Fat: | 2,2% |
| Raw Ash: | 2,6% |
| Rohfaser: | 2,1% |
| Moisture: | 11% |
Beef Lung
Analysis
| Raw Protein: | 54% |
| Raw Fat: | 2,6% |
| Raw Ash: | 1,8% |
| Rohfaser: | 2,2% |
| Moisture: | 11% |
Pig Snouts
Analysis
| Raw Protein: | 63% |
| Raw Fat: | 3,7% |
| Raw Ash: | 2,6% |
| Rohfaser: | 1,9% |
| Moisture: | 11,5% |
Chicken Neck
Analysis
| Raw Protein: | 56% |
| Raw Fat: | 3,2% |
| Raw Ash: | 5,4% |
| Rohfaser: | 4,3% |
| Moisture: | 10,3% |